EVENT
Supply chain 2030 :
Exploring the AI-Driven, Resilient, Agile and Sustainable Frontier
To connect leaders and create transformation through supply chain excellence.
Hotel Recommendation
Located across the street from the USC Campus, the USC hotel is a smoke-free hotel that features 3 restaurants, an outdoor pool, fitness center, free WiFi, self-parking, a business center, dry cleaning, premium bedding, coffee makers, and free local calls, among the amenities available to guests.
To reserve your room with discounted conference rates, click here or you may call 213-748-4141 and mention the group name as “Global Supply Chain Excellence Summit”.
Parking is available at $35 per night.
The last day to make reservations under the group’s discounted rate is 07-18-2023.
AGENDA 2023
Time (PST) | Activities | Location | Speakers |
---|---|---|---|
6:00 PM | VIP Reception / Breakout | Town & Gown | Dr. Nick Vyas |
6:00 PM | Registration | Ballroom |
Time (PST) | Activities | Location | Speakers |
---|---|---|---|
8:30 AM | Registration | Ballroom | |
8:30 AM | Breakfast and Kickoff (interactive) | Ballroom | MC – Wink Williams |
8:35 AM | Trojan Band | ||
Welcome Remarks | Carl Mount | ||
8:45 AM | WELCOME REMARKS – Given the disruptions of the last 3 years and future uncertainty, where do we Reprogram the Global Supply Chain DNA? | Ballroom | Dr. Nick Vyas Executive Director USC Marshall Randall R. Kendrick Global Supply Chain Institute |
8:55 AM | Opening Remarks | Ballroom | Erin Bromaghim (Deputy Mayor of International Affairs) |
9:05 AM | West Coast Supply Chain Outlook: Priorities for Re-Building Market Share | Ballroom | Eugene Seroka (Port of Los Angeles) |
9:25 AM | Award 3PL | Ballroom | Presented by Gene Seroka 3PL Excellence: Recognizing organizations and individuals that provide exceptional value as a third party logistics provider through customer service, reliability, and industry expertise |
9:35 AM | Keynote from BofA - Digitizing the supply chain financial ecosystem | Ballroom | Madhav Goparaju (Bank of America) Ravesh Lala (IBM) |
9:55 AM | Break (networking) | Ballroom | |
10:20 AM | Commerce and Supply Chain Outlook from 2025 and Beyond in the Era of Decoupling: Managing Global Balance and Sourcing Strategies for Long-Term Success | Ballroom |
|
11:25 AM | Award - Women’s Leadership in Supply Chain | Ballroom | Women’s Leadership in Supply Chain: Recognizing individuals for demonstrating outstanding leadership, championing diversity and inclusion as a pioneer in the supply chain space |
11:35 AM | Interactive Lunch | Ballroom | Tracy Cheetham (Inchainge) |
12:45 PM | Multimodal Capacity Trends: A Practical View and Their Implications for Efficient and Sustainable Transport Operations | Ballroom |
|
1:50 PM | Navigating the High Cost of Capital in Supply Chain Finance: Strategies for Managing Business Operations and Ensuring Financial Stability | Ballroom |
|
2:55 PM | Break | Ballroom | |
3:10 PM | Human Capital: Unleashing the Potential of the Next Generation of Supply Chain Superheroes and Exploring Opportunities to Find and Hire Top Talent | Ballroom |
|
4:10 PM | Award - Alumni Excellence | Ballroom | USC GSCM Alumni Excellence: Recognizing USC Alumni demonstrating outstanding work and innovation in the supply chain space |
4:15 PM | The Future of Logistics: The Rise of the Logistics Cluster | Ballroom |
|
6:00 PM | Recruiting and Networking Event | Ballroom | |
8:30 PM | End |
Time (PST) | Activities | Location | Speakers |
---|---|---|---|
8:00 AM | Registration | Ballroom | |
8:00 AM | Breakfast and Kickoff | Ballroom | MC – Wink Williams |
8:30 AM | RECAP REMARKS – Reflection and Interactive | Ballroom | Carl Mount |
8:40 AM | Keynote | Ballroom | Peter Levesque, President CMA CGM North America & American President Lines |
9:00 AM | Keynote | Ballroom | Dr Noel Hacegaba (Port of Long Beach) |
9:25 AM | Anticipating Commerce and Geopolitical Issues in the New World Order - Driving Resiliency and Mitigating Risks to Prepare for Future Interruptions | Ballroom |
|
10:20 AM | Break (networking) | ||
10:35 AM | Intelligent Network Design and Best Practices Across Industries: Leveraging Technology and Analytics to Optimize Efficiency and Resilience | Ballroom |
|
11:40 AM | Award - Supply Chain Digital Transformation | Ballroom | Supply Chain Digital Transformation: Recognizing organizations that leverage digital technology to disrupt and improve supply chain performance |
11:45 AM | Lunch (interactive) | Ballroom | Ivor Gardiner (Vedette Consulting) “Leveraging Wargaming Strategies to Solve Supply Chain Problems” |
12:45 PM | Supply Chain Technology and the Future: Making Sense of Emerging Trends and Identifying Opportunities for Innovation and Growth | Ballroom |
|
1:50 PM | Getting Results through Sales and Operations Planning: Key Takeaways from Mid-Sized and Large Company Journeys to Optimize Performance and Improve Supply Chain Efficiency | Ballroom |
|
2:50 PM | Break (networking) | Ballroom | |
3:05 PM | Award - Sustainability Excellence | Ballroom | Sustainability Excellence Award: Recognizing organizations and individuals that commit to advancing and promoting campaigns in sustainability |
3:10 PM | Environmental Social Governance: Getting Ahead of the Industry Priority and Implementing Strategies for Sustainable and Ethical Business Practices | Ballroom |
|
4:15 PM | From Farm to Fork: Navigating the Complexities of Food Supply Chains | Ballroom |
|
USC campus, Ronald Tutor Campus Center.
Date: August 15-16, 2024
IN-PERSON
&
VIRTUAL EVENT
*Summit is subject to event format and health guidelines